Sales Listing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TARPON SHORES RESIDENT OWNED COMMUNITY, INC. | |||||||
| BUSINESS OFFICE - 89 RACHEL DR., TARPON SPRINGS, FL 34689 | |||||||
| (727) 938-2600 website: www.tarponshores.com | |||||||
| HOMES FOR SALE BY OWNERS | |||||||
| Share price is $40,000.00 in addition to the price of the home | |||||||
| ADDRESS | HOME TYPE | BED/BATH | PRICE | PHONE | MISC. INFO. | ||
| 64 Rachel Dr. | Double | 2bd/2ba | $90,000 | 570-801-7441 | NEWER ROOF & WINDOWS, W/D HOOKUPS, NEW FLOORING | ||
| 87 Rachel Dr. | Double | 2bd/2ba | $80,000 (OBO) | 727-943-9734 | NEW ROOF 2020, NEW W/H 2020, NEW A/C 2023, "AS IS" | ||
| 115 Rachel Dr. | Double | 2bd/2ba | $99,000 | 727-602-1895 | 2023 NEW A/C, UPDATED KITCHEN, LARGE SHED, FURNISHED | ||
| 130 Melody Ln. | Single | 2bd/2ba | $60,900 | 727-641-5158 | FULLY FURNISHED, NEW ROOF 2021, FLORIDA ROOM | ||
| 143 Melody Ln. | Double | 3bd/2ba | $139,500 | 727-741-3780 | FL ROOM, LARGE SHED, LOTS OF UPDATES IN 2024 | ||
| 225 Dixie Ln. | Double | 2bd/2ba | $105,500 | 727-520-4573 | |||
| 229 Dixie Ln. | Double | 2bd/2ba | $119,500 | 630-334-5751 | OPEN CONCEPT, NEW REMODEL, NEW APPLIANCES | ||
| Note: TSROA is not responsible for errors or omissions. | |||||||
| WE ARE A NO PETS COMMUNITY. WE ARE A 55+, AGE RESTRICTED COMMUNITY. YOU MUST OWN YOUR HOME FOR TWO (2) YEARS BEFORE IT CAN BE RENTED. |
|||||||
Tarpon Shores ROA, Inc. Email: tarponshoresro@tsrop.com
89 Rachel Drive
Tarpon Springs, FL. 34689
(727)938-2600
ESTOPPEL REQUESTS.
Any questions, please call Resource Property Management 727-581-2662