Sales Listing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TARPON SHORES RESIDENT OWNED COMMUNITY, INC. | ||||||
| BUSINESS OFFICE - 89 RACHEL DR. TARPON SPRINGS, FL 34689 | ||||||
| (727) 938-2600 website: www.tarponshores.com | ||||||
| UPDATED: | 7/23/2010 | |||||
| HOMES FOR SALE BY OWNER | ||||||
| Share price is $30,000.00 in addition to the price of the home | ||||||
| ADDRESS | HOME TYPE | BED/BATH | PRICE | PHONE | MISC. INFO. | |
| S | 4 Drury Ln. | Single | 1br/1ba | $7,000 | (352)212-7631 | Furnished. New A/C |
| R | 13 Drury Ln. | Single | 2br/1.5ba | $9,500 OBO | (727)741-0173 | 943-2047 Includes 2000 Pontiac Sunbird. W/ |
| S | 43 Drury Ln. | Double | 2br/2ba | $16,000 | (727)943-2047 | (716)632-2906 Furnished & all appliances. |
| S | 55 Drury Ln. | Double | 2br/2ba | $19,500 | (727)934-3609 | Furnished, All kitchen appl. W.D. |
| S | 80 Rachel Dr. | Double | 2br/2ba | $16,000 | (727)403-3350 | 943-2381 Part Furn. W/D, all kitchen Appl. |
| s | ||||||
| S | 116 Rachel Dr. | Double | 2br/2ba | $17,000 | (727)934-3609 | Furn., new a/c., Nice floor plan. |
| S | 151 Melody Ln. | Single | 1br/1ba | $1,000 | (727)943-9734 | Part Furnished |
| S | 152 Melody Ln. | Lg. Single | 2br/1.5ba | $10,000 | (905)270-7387 | Fully Furn. Roof over. Recent A/C |
| S | 164 Melody Ln. | Double | 2br/2ba | $110,000 | (517)231-1034 | Ceramic Tile/wood floors |
| S | 167 Melody Ln. | XL Single | 2br/2ba | $9,900 | (513)379-1191 | Furn. New A/C, W/D, New bath&carpet KEY |
| S | 189 Royal Palm Dr. | Double | 2br/2ba | $18,000 | (727)934-3609 | (716)228-8621 (716)833-7536 Furn. |
| S | 188 Royal Palm Dr. | XL Single | 3br/2ba | $10,000 | (727)934-3609 | Furnished, newer A/c, w/D |
| S | 207 Seagull Dr. | Single | 2br/2ba | $5,000 | (727)934-3609 | Furnished |
| S | 217 Seagull Dr. | Double | 2br/2ba | $20,000 | (727)942-3197 | Upgrades. New roof, A/C, floors, Part. Furn. |
| S | 224 Seagull Dr. | Double | 2br/2ba | $12,500 | (727)943-2047 | W/D. Furnished - price reduced |
| S | 236 Harmony Wy. | Double | 2-3br/2ba | $29,500 | (727)235-3859 | Remodeled, Furn. w/ office. Extra parking. |
| S | 240 Harmony Wy. | Double | 2br/2ba | $30,000 | (727)424-8327 | Updated - good cond. KEY OK |
| * | 154 MELODY LN | VACANT | LOT | (727)938-2600 | PLEASE CONTACT OFFICE - | |
| Note: TSROA not responsible for errors or omissions. | ||||||
Tarpon Shores ROA, Inc.
89 Rachel Drive
Tarpon Springs, FL. 34689
(727)938-2600
Website: TarponShores.com
Email: info@TarponShores.com
Prices and features subject to change without notice.